Black Nylon Braided PTFE Oil Cooler Hose
Tube material: PTFE
Cover: Black Nylon Fiber
Standard: DOT/SAE J1532
Product Number | Hose ID | OD | W.P | B.P | Bending radius | Temperature Range | Weight | |
mm | mm | psi | psi | mm | min | max | kg/m | |
AN4 | 4.83 | 9 | 4000 | 12000 | 63.5 | -60 | 260 | 0.12 |
AN6 | 8.13 | 11.92 | 3000 | 10000 | 88.9 | -60 | 260 | 0.14 |
AN8 | 10.67 | 14.82 | 2500 | 8000 | 101.6 | -60 | 260 | 0.2 |
AN10 | 12.95 | 17.30 | 2000 | 6000 | 114.3 | -60 | 260 | 0.35 |
AN12 | 16.26 | 20.80 | 1000 | 4000 | 139.7 | -60 | 260 | 0.42 |
+86-318 7958 262
Tel.:+86- 13303180727
WhatsApp:+86-187 0338 0008
WeChat:+86- 13303180727
No.18, Zhongxin Street, Taocheng District, Hengshui, China, 053000
Copyright © Hengshui Xinliyuan Technology Co.,LTD All Rights Reserved Sitemap